A study conducted by Online Gaming Groups analyzed more than 30 countries to identify the ones with the most cost-effective higher education. Leading the list, Belgium provides the most cost-effective higher education and the bottom of the list is Israel.
The 30 countries were chosen based on the highest annual university costs. Additional costs like living and rent were added to ensure full financial commitment required for studying. By calculating the cost-to-salary ratio, the study ranked the countries to determine which offer the most cost-effective higher education, based on the proportion of average annual income dedicated to covering educational expenses.
Interestingly, leading countries had a balance between earning and learning costs, reflecting the country’s commitment to accessible education.
Countries | Yearly University Cost | Average Yearly Salary | Monthly cost of living | Average Monthly Rent | Total Monthly Costs | Total Yearly Costs | Total Yearly Costs + University Cost | % of salary |
Belgium | $1,679 | $53,890 | $1,495 | $746.3 | $2,241 | $26,895 | $28,574 | 53.02% |
Switzerland | $1,483 | $95,490 | $2,497 | $1,630.5 | $4,128 | $49,530 | $51,013 | 53.42% |
South Korea | $3,947 | $36,190 | $1,154 | $357.1 | $1,511 | $18,133 | $22,080 | 61.01% |
Netherlands | $2,387 | $60,230 | $1,778 | $1,164.5 | $2,942 | $35,310 | $37,697 | 62.59% |
France | $3,008 | $45,290 | $1,519 | $626.9 | $2,146 | $25,751 | $28,759 | 63.50% |
Ireland | $7,809 | $79,730 | $2,316 | $1,627.3 | $3,943 | $47,320 | $55,129 | 69.14% |
Japan | $8,783 | $42,440 | $1,370 | $378.9 | $1,749 | $20,987 | $29,769 | 70.14% |
Italy | $3,061 | $38,200 | $1,359 | $630.6 | $1,990 | $23,875 | $26,936 | 70.51% |
Australia | $6,414 | $60,840 | $1,944 | $1,221.1 | $3,165 | $37,981 | $44,395 | 72.97% |
Israel | $10,197 | $55,140 | $1,774 | $1,005.0 | $2,779 | $33,348 | $43,545 | 78.97% |
In Asian countries, South Korea offers more affordable living, coupled with lower average salaries. Higher education costs (highest in the top 3), however, position the country on the 3rd rank. Whereas ranking 7th, Japan presents 70% cost effectiveness regarding higher education. Moreover, the country has the highest number of universities in the ranking and second-highest university cost, which indicates the premium level education here.